Eastern Zone Zone Boys 10 & under - 50 Y Back
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | Nolan Anderson | 44.20 | 9 | B Min | BB: 42.89 (+1.31s | 3.0%) | Washingtonians Swim Club | 01/17/2026 | 2026 PV January Open Audrey Moore | |
| 1402 | Caleb Thorpe | 44.21 | 10 | B Min | BB: 42.89 (+1.32s | 3.0%) | Occoquan Swimming | 11/21/2025 | 2025 Fall Festivus | |
| 1403 | Ethan Wang | 44.22 | 11 | B Min | BB: 42.89 (+1.33s | 3.0%) | North Shore Swim Club | 11/15/2025 | 0025 NE NSSC November 15 SJP Copied | |
| 1404 | Maximus Williams | 44.22 | 11 | B Min | BB: 42.89 (+1.33s | 3.0%) | York Swim Club of Northern Vir | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 1405 | James Wang | 44.22 | 11 | B Min | BB: 42.89 (+1.33s | 3.0%) | Long Island Aquatic Club | 11/21/2025 | 2025 MR FA Patriot Games Invitational | |
| 1406 | Zachary Murdoch | 44.23 | 10 | B Min | BB: 42.89 (+1.34s | 3.0%) | Potomac Marlins | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 1407 | Colten Stevens | 44.23 | 10 | B Min | BB: 42.89 (+1.34s | 3.0%) | H2okie Aquatics | 10/11/2025 | 2025 WAC Start Up Classic | |
| 1408 | Lewis Wilson | 44.23 | 9 | B Min | BB: 42.89 (+1.34s | 3.0%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 1409 | Benjamin Birckholtz | 44.24 | 9 | B Min | BB: 42.89 (+1.35s | 3.1%) | Old Dominion Aquatic Club | 10/04/2025 | ODAC Rising Stars Meet | |
| 1410 | Damon Wang | 44.24 | 10 | B Min | BB: 42.89 (+1.35s | 3.1%) | Dragon Swim Team | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 1411 | Brian Celedon | 44.25 | 10 | B Min | BB: 42.89 (+1.36s | 3.1%) | Y in Central Maryland Blue Cra | 12/05/2025 | 2025 Christmas Championships | |
| 1412 | Ryland Jennings | 44.25 | 9 | B Min | BB: 42.89 (+1.36s | 3.1%) | Westerly-Pawcatuck Y Dolphins | 02/01/2026 | 2026 NE NCYW 36th Annual YMCA Pentathlon | |
| 1413 | Greysen Rigueur | 44.28 | 9 | B Min | BB: 42.89 (+1.39s | 3.1%) | Jersey Wahoos | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | |
| 1414 | Gray Mathews | 44.28 | 10 | B Min | BB: 42.89 (+1.39s | 3.1%) | SwimRVA | 10/24/2025 | NOVA Halloween Haunt | |
| 1415 | Ethan Ling | 44.28 | 7 | B Min | BB: 42.89 (+1.39s | 3.1%) | Matchpoint Nyc | 01/16/2026 | 2026 MR LIE Winterfest Invitational | |
| 1416 | Christian Rosa | 44.28 | 10 | B Min | BB: 42.89 (+1.39s | 3.1%) | New Bedford YMCA Hurricanes | 02/01/2026 | 2026 NE NCYW 36th Annual YMCA Pentathlon | |
| 1417 | Aleksandr Schensnovich | 44.29 | 8 | B Min | BB: 42.89 (+1.40s | 3.2%) | Rockville Montgomery Swim Club | 12/06/2025 | 2025 Reindeer Mini Meet | |
| 1418 | Basil Bouzalis | 44.30 | 9 | B Min | BB: 42.89 (+1.41s | 3.2%) | 92ny Flying Dolphins | 01/16/2026 | 2026 MR LIE Winterfest Invitational | |
| 1419 | Hudson Storck | 44.30 | 10 | B Min | BB: 42.89 (+1.41s | 3.2%) | Huntington YMCA Bluefish | 01/09/2026 | 2026 MR TVSC TJ Kelly Memorial Joust | |
| 1420 | Dimitrios Papavasiliou | 44.31 | 9 | B Min | BB: 42.89 (+1.42s | 3.2%) | Anglerfish Aquatics | 02/13/2026 | 2026 NE SAC TT 10 Under Champs | |
| 1421 | Arlo Cashion | 44.34 | 9 | B Min | BB: 42.89 (+1.45s | 3.3%) | Annapolis Swim Club | 09/26/2025 | RAC First Splash 2025 | |
| 1422 | Sacha Brillant | 44.35 | 9 | B Min | BB: 42.89 (+1.46s | 3.3%) | New York Sharks Aquatics | 01/31/2026 | 2026 MR MWDA YBAR Sink Or Swim Invitational | |
| 1423 | Robert Denoncourt | 44.35 | 9 | B Min | BB: 42.89 (+1.46s | 3.3%) | Nova of Virginia | 11/22/2025 | NOVA Cranberry Contender | |
| 1424 | Ellison Waterworth | 44.35 | 9 | B Min | BB: 42.89 (+1.46s | 3.3%) | Nova of Virginia | 12/05/2025 | 2025 757swim Grand Illumination | |
| 1425 | Leonard Taylor | 44.36 | 10 | B Min | BB: 42.89 (+1.47s | 3.3%) | YMCA Fairfax County Reston | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |
| 1426 | Evan Farr | 44.36 | 10 | B Min | BB: 42.89 (+1.47s | 3.3%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 1427 | Keaton Tanner | 44.36 | 9 | B Min | BB: 42.89 (+1.47s | 3.3%) | Lynchburg YMCA Swim Team | 10/18/2025 | LY 2025 YMCA October Meet | |
| 1428 | James Dowd | 44.38 | 7 | B Min | BB: 42.89 (+1.49s | 3.4%) | Metro Area Life Time | 01/23/2026 | 2026 MR PAC Winter Classic Invitational | |
| 1429 | Tanush Tandon | 44.38 | 8 | B Min | BB: 42.89 (+1.49s | 3.4%) | Crimson Aquatics | 12/12/2025 | 2025 NE CRIM Frosty Frenzy Trials Finals | |
| 1430 | Aur Cannaviello Persiche | 44.39 | 9 | B Min | BB: 42.89 (+1.50s | 3.4%) | Asphalt Green Unified Aquatics | 01/30/2026 | 2026 MR LIE Second Chance Invitational | |
| 1431 | Andy Zhang | 44.39 | 9 | B Min | BB: 42.89 (+1.50s | 3.4%) | Oyster River Otters | 02/07/2026 | 2026 NE ORO February Meet | |
| 1432 | Mingcong Hou | 44.40 | 7 | B Min | BB: 42.89 (+1.51s | 3.4%) | Rockville Montgomery Swim Club | 11/08/2025 | 2025 Autumn Mini Meet | |
| 1433 | Siddharth Khashu | 44.41 | 10 | B Min | BB: 42.89 (+1.52s | 3.4%) | Nova of Virginia | 10/24/2025 | NOVA Halloween Haunt | |
| 1434 | Jackson Donahue | 44.41 | 9 | B Min | BB: 42.89 (+1.52s | 3.4%) | York Swim Club of Northern Vir | 02/07/2026 | 2026 PM 14 U Champs Qualifier | |
| 1435 | Lucas Parker | 44.42 | 10 | B Min | BB: 42.89 (+1.53s | 3.4%) | Bayside Aquatics | 02/06/2026 | 2026 Last Chance Qualifying Meet | |
| 1436 | Anderson Cox | 44.42 | 9 | B Min | BB: 42.89 (+1.53s | 3.4%) | Lynchburg YMCA Swim Team | 01/02/2026 | 2026 LY Winter Invitational | |
| 1437 | Timothy Ritter | 44.43 | 10 | B Min | BB: 42.89 (+1.54s | 3.5%) | Hauppauge Swimming | 01/16/2026 | 2026 MR LIE Winterfest Invitational | |
| 1438 | Ethan Fu | 44.43 | 9 | B Min | BB: 42.89 (+1.54s | 3.5%) | Revolution Swim Club | 10/17/2025 | 2025 NE CRIM OCTOBER TEAM SPECIALTY W DIST | |
| 1439 | Soren Tung | 44.44 | 10 | B Min | BB: 42.89 (+1.55s | 3.5%) | Qns Aquatic Club | 12/21/2025 | 2025 MR SSC Reindeer Games Invitational | |
| 1440 | Gregory FitzGerald | 44.45 | 10 | B Min | BB: 42.89 (+1.56s | 3.5%) | Fox Swim Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |
| 1441 | Zachary Juchnevics | 44.45 | 9 | B Min | BB: 42.89 (+1.56s | 3.5%) | YMCA of Greater Nashua Storm | 01/16/2026 | 2026 NE SAC Bronze Championships | |
| 1442 | William Seo | 44.46 | 9 | B Min | BB: 42.89 (+1.57s | 3.5%) | Bethesda-Chevy Chase YMCA | 12/21/2025 | 2025 PAC 10 U Reindeer Games | |
| 1443 | Omar Abdelwahab | 44.46 | 9 | B Min | BB: 42.89 (+1.57s | 3.5%) | Machine Aquatics | 12/20/2025 | 2025 Candy Cane Sprints | |
| 1444 | Clayton Fischer | 44.46 | 9 | B Min | BB: 42.89 (+1.57s | 3.5%) | Lynchburg Aquatic Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |
| 1445 | Harrison Smith | 44.46 | 10 | B Min | BB: 42.89 (+1.57s | 3.5%) | Quest Swimming | 10/11/2025 | 2025 WAC Start Up Classic | |
| 1446 | Harley Chen | 44.46 | 10 | B Min | BB: 42.89 (+1.57s | 3.5%) | Long Island Aquatic Club | 10/04/2025 | 2025 MR LIAC Fast Fall Invitational | |
| 1447 | Anish Tadigotla | 44.47 | 11 | B Min | BB: 42.89 (+1.58s | 3.6%) | Karishim Swim Club | 01/16/2026 | 2026 NE CRIM Bronze Championship | |
| 1448 | Charles Gochenour | 44.48 | 10 | B Min | BB: 42.89 (+1.59s | 3.6%) | Virginia Gators | 01/16/2026 | CA Y Winter Rumble Copied | |
| 1449 | Mason Messina | 44.48 | 10 | B Min | BB: 42.89 (+1.59s | 3.6%) | Asphalt Green Unified Aquatics | 11/07/2025 | 2025 MR LIE Fall Classic Invitational | |
| 1450 | Noah Earney | 44.48 | 10 | B Min | BB: 42.89 (+1.59s | 3.6%) | Hanover Aquatics | 10/11/2025 | 2025 WAC Start Up Classic | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.